INCREASED HEPATIC SECRETION OF VERY-LOW-DENSITY-LIPOPROTEIN APOLIPOPROTEIN B-100 IN HETEROZYGOUS FAMILIAL HYPERCHOLESTEROLEMIA - A STABLE-ISOTOPE STUDY
Tools
CUMMINGS, MH, WATTS, GF, UMPLEBY, M, HENNESSY, TR, QUINEY, J and SONKSEN, PH (1995) INCREASED HEPATIC SECRETION OF VERY-LOW-DENSITY-LIPOPROTEIN APOLIPOPROTEIN B-100 IN HETEROZYGOUS FAMILIAL HYPERCHOLESTEROLEMIA - A STABLE-ISOTOPE STUDY ATHEROSCLEROSIS, 113 (1). pp. 79-89.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 February 1995 | |||||||||||||||||||||
DOI : | 10.1016/0021-9150(94)05430-Q | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Peripheral Vascular Disease, Cardiovascular System & Cardiology, PERIPHERAL VASCULAR DISEASE, APOLIPOPROTEIN B, HETEROZYGOUS FAMILIAL HYPERCHOLESTEROLEMIA, STABLE ISOTOPES, VERY-LOW-DENSITY LIPOPROTEIN, DEUTERATED LEUCINE, A-I, METABOLISM, CHOLESTEROL, KINETICS, TRACER, ATHEROSCLEROSIS, OVERPRODUCTION, INFUSION, SERUM | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 09:00 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:45 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821843 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year