Contrasting insulin sensitivity of endogenous glucose production rate in subjects with hepatocyte nuclear factor-1 beta and -1 alpha mutations
Tools
Brackenridge, A, Pearson, ER, Shojaee-Moradie, F, Hattersley, AT, Russell-Jones, D and Umpleby, AM (2006) Contrasting insulin sensitivity of endogenous glucose production rate in subjects with hepatocyte nuclear factor-1 beta and -1 alpha mutations DIABETES, 55 (2). pp. 405-411.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 February 2006 | |||||||||||||||||||||
DOI : | 10.2337/diabetes.55.02.06.db05-1019 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, ENDOCRINOLOGY & METABOLISM, GLUCOSE-6-PHOSPHATASE CATALYTIC SUBUNIT, FACTOR-I, NONDIABETIC SUBJECTS, SECRETORY RESPONSES, GENE-TRANSCRIPTION, DIABETES-MELLITUS, LIVER, KIDNEY, RESISTANCE, YOUNG | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 17 May 2017 08:56 | |||||||||||||||||||||
Last Modified : | 24 Jan 2020 15:24 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821513 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year