Effects of restrained eating behaviour on insulin sensitivity in normal-weight individuals
Tools
Martins, C, Morgan, LM and Robertson, MD (2009) Effects of restrained eating behaviour on insulin sensitivity in normal-weight individuals PHYSIOLOGY & BEHAVIOR, 96 (4-5). pp. 703-708.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : |
|
||||||||||||
Date : | 23 March 2009 | ||||||||||||
DOI : | 10.1016/j.physbeh.2009.01.006 | ||||||||||||
Uncontrolled Keywords : | Social Sciences, Science & Technology, Life Sciences & Biomedicine, Psychology, Biological, Behavioral Sciences, Psychology, BEHAVIORAL SCIENCES, PSYCHOLOGY, BIOLOGICAL, Dietary restraint, Insulin, Glucose, TAG, NEFA, Insulin sensitivity, COGNITIVE DIETARY RESTRAINT, RESTING METABOLIC-RATE, UNRESTRAINED EATERS, INDUCED THERMOGENESIS, ENERGY-EXPENDITURE, PHYSICAL-ACTIVITY, LEPTIN LEVELS, YOUNG-WOMEN, BODY-WEIGHT, FOOD | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 17 May 2017 08:51 | ||||||||||||
Last Modified : | 24 Jan 2020 15:12 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/821165 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year