An evaluation of 'fast track' in AE: a discrete event simulation approach
Tools
Maull, RS, Smart, PA, Harris, A and Karasneh, AA-F (2009) An evaluation of 'fast track' in AE: a discrete event simulation approach SERVICE INDUSTRIES JOURNAL, 29 (7), PII 912443. pp. 923-941.
Full text not available from this repository.Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 1 January 2009 | |||||||||||||||
DOI : | 10.1080/02642060902749534 | |||||||||||||||
Uncontrolled Keywords : | Social Sciences, Management, Business & Economics, MANAGEMENT, service operations, process design, discrete event simulation, healthcare, performance measurement, 'see and treat', fast track, NHS, COMPUTER-SIMULATION, PATIENT SATISFACTION, INTENSIVE-CARE, ONE SIZE, EMERGENCY, SYSTEMS, ACCIDENT, CAPACITY, DYNAMICS, SERVICES | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 16 May 2017 15:38 | |||||||||||||||
Last Modified : | 24 Jan 2020 15:07 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/820949 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year