Currency Unions in Prospect and Retrospect
Tools
Silva, JMCS and Tenreyro, S (2010) Currency Unions in Prospect and Retrospect ANNUAL REVIEW OF ECONOMICS, VOL 2, 2. pp. 51-74.
Full text not available from this repository.Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||
Authors : | Silva, JMCS and Tenreyro, S | ||||||||||||
Date : | 1 January 2010 | ||||||||||||
DOI : | 10.1146/annurev.economics.102308.124508 | ||||||||||||
Contributors : |
|
||||||||||||
Uncontrolled Keywords : | Social Sciences, Economics, Business & Economics, effects of currency unions, euro, monetary union, optimum currency areas, trade, EUROPEAN-MONETARY-UNION, FIXED EXCHANGE-RATES, FISCAL-POLICY, INTERNATIONAL-TRADE, AREA, WELFARE, STABILITY, COUNTRIES, GRAVITY, VOLATILITY | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 16 May 2017 15:35 | ||||||||||||
Last Modified : | 24 Jan 2020 15:02 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/820672 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year