On the use of robust regression in econometrics
Tools
Baldauf, M and Santos Silva, JMC (2012) On the use of robust regression in econometrics ECONOMICS LETTERS, 114 (1). pp. 124-127.
Full text not available from this repository.Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||
Date : | 1 January 2012 | |||||||||
DOI : | 10.1016/j.econlet.2011.09.031 | |||||||||
Uncontrolled Keywords : | Social Sciences, Economics, Business & Economics, ECONOMICS, Heteroskedasticity, Iteratively reweighted least squares, M-estimator, Mode regression, rreg, Skewness, INCENTIVES, EMPLOYMENT, IMPACT, MODEL | |||||||||
Related URLs : | ||||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 16 May 2017 15:35 | |||||||||
Last Modified : | 16 Jan 2019 17:34 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/820664 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year