Hedonic prices indexes for new passenger cars in Portugal (1997-2001)
Tools
Reis, HJ and Silva, JMCS (2006) Hedonic prices indexes for new passenger cars in Portugal (1997-2001) ECONOMIC MODELLING, 23 (6). pp. 890-908.
Full text not available from this repository.Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Reis, HJ and Silva, JMCS |
Date : | 1 December 2006 |
DOI : | 10.1016/j.econmod.2006.04.003 |
Uncontrolled Keywords : | Social Sciences, Economics, Business & Economics, ECONOMICS, CPI bias, parameter stability, weighted least squares, UNITED-STATES, IMPLICIT MARKETS, AUTOMOBILE PRICES, QUALITY CHANGE, LEAST-SQUARES, DEMAND, MODELS, COMPUTERS, ISSUES, TESTS |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 16 May 2017 15:35 |
Last Modified : | 24 Jan 2020 15:01 |
URI: | http://epubs.surrey.ac.uk/id/eprint/820661 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year