Patient and proxy measurement of quality of life among general hospital in-patients with dementia
Tools
Sheehan, BD, Lall, R, Stinton, C, Mitchell, K, Gage, H, Holland, C and Katz, J (2012) Patient and proxy measurement of quality of life among general hospital in-patients with dementia AGING & MENTAL HEALTH, 16 (5). pp. 603-607.
Full text not available from this repository.Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 1 January 2012 | ||||||||||||||||||||||||
DOI : | 10.1080/13607863.2011.653955 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Geriatrics & Gerontology, Gerontology, Psychiatry, GERIATRICS & GERONTOLOGY, GERONTOLOGY, PSYCHIATRY, SCI, PSYCHIATRY, SSCI, dementia, quality of life, outcome measures, ALZHEIMERS-DISEASE, PROSPECTIVE COHORT, QOL-AD, CARE, PREVALENCE, VERSION, PEOPLE, TRIAL, SCALE | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 16 May 2017 15:15 | ||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 14:12 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/818337 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year