Genomic gain and over expression of CCL2 correlate with vascular invasion in stage I non-seminomatous testicular germ-cell tumours
Tools
Gilbert, DC, Chandler, I, Summersgill, B, McIntyre, A, Missiaglia, E, Goddard, NC, Huddart, RA and Shipley, J (2011) Genomic gain and over expression of CCL2 correlate with vascular invasion in stage I non-seminomatous testicular germ-cell tumours INTERNATIONAL JOURNAL OF ANDROLOGY, 34 (4). E114-E121.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 August 2011 | |||||||||||||||||||||||||||
DOI : | 10.1111/j.1365-2605.2011.01161.x | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Andrology, Endocrinology & Metabolism, ANDROLOGY, cancer, carcinogenesis, oncogenes, testicular neoplasms, treatment, GENE-EXPRESSION, COLORECTAL-CANCER, ENDOTHELIAL-CELLS, BREAST-CANCER, STEM-CELLS, ANGIOGENESIS, METASTASIS, CARCINOMA, IDENTIFICATION, HYBRIDIZATION | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 16 May 2017 15:11 | |||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 14:02 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/817821 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year