Propulsion Drive Models for Full Electric Marine Propulsion Systems
Tools
Apsley, JM, Gonzalez-Villasenor, A, Barnes, M, Smith, AC, Williamson, S, Schuddebeurs, JD, Norman, PJ, Booth, CD, Burt, GM and McDonald, JR (2009) Propulsion Drive Models for Full Electric Marine Propulsion Systems IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS, 45 (2). pp. 676-684.
Full text not available from this repository.Item Type: | Article | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||||||||||||||
Date : | 1 March 2009 | |||||||||||||||||||||||||||||||||
DOI : | 10.1109/TIA.2009.2013569 | |||||||||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Multidisciplinary, Engineering, Electrical & Electronic, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, ENGINEERING, MULTIDISCIPLINARY, Electromechanical interactions, marine, propulsion, rectifier models | |||||||||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||||||||
Date Deposited : | 16 May 2017 12:32 | |||||||||||||||||||||||||||||||||
Last Modified : | 24 Jan 2020 13:05 | |||||||||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/814272 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year