Unfolding the Band Structure of GaAsBi
Tools
Florescu, Marian (2016) Unfolding the Band Structure of GaAsBi [Dataset]
Full text not available from this repository.Item Type: | Dataset | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||||||||||
Principal Investigator : |
|
||||||||||||||||
Description : | Data set accompanying article with the same name | ||||||||||||||||
: |
|
||||||||||||||||
Publication Year of Data : | 2016 | ||||||||||||||||
Publication Date of Paper : | 2016 | ||||||||||||||||
Creation Dates : | Sep-2012-Sep-016 | ||||||||||||||||
Funder : | EPSRC | ||||||||||||||||
DOI : | 10.15126/surreydata.00813093 | ||||||||||||||||
Grant Title : | "DTG Grant / Efficient Photonic Devices for Near- and Mid-Infrared Applications/ University of Surrey- Equipment Account/ Hyperuniform Disordered Photonic Materials" | ||||||||||||||||
Access Statement : | "The authors confirm that data underlying the findings are available without restriction." | ||||||||||||||||
Data Access Contact : |
|
||||||||||||||||
External Data Location : | Internal Location | ||||||||||||||||
Project Title : | Unfolding the Band Structure of Electronic and Photonic Materials | ||||||||||||||||
Data Format : | Data files and simulation scripts | ||||||||||||||||
Contributors : |
|
||||||||||||||||
Discipline : | Physics | ||||||||||||||||
Keywords : | "disordered semiconductors, bismide alloys" | ||||||||||||||||
Data Collection Method : | Computer simulations | ||||||||||||||||
Version : | 1 | ||||||||||||||||
Depositing User : | Simon Smith | ||||||||||||||||
Date Deposited : | 12 Dec 2016 10:27 | ||||||||||||||||
Last Modified : | 23 Jan 2020 09:58 | ||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/813093 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year