Detection of distributed ‘reward’ network activation in response to intravenous glucose using fMRI
Tools
Reed, L, Whyte, MB, Lee, S, Zelaya, F, Brammer, M and Amiel, S (2010) Detection of distributed ‘reward’ network activation in response to intravenous glucose using fMRI In: HBM 2010: 16th Annual Meeting of the Organization for Human Brain Mapping, 2010-06-06 - 2010-06-10, Catalonia Palace of Congress, Barcelona, Spain.
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Reed, L, Whyte, MB, Lee, S, Zelaya, F, Brammer, M and Amiel, S | ||||||||
Date : | 6 June 2010 | ||||||||
Copyright Disclaimer : | © Organization for Human Brain Mapping 2010 | ||||||||
Contributors : |
|
||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 15:33 | ||||||||
Last Modified : | 23 Jan 2020 13:19 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/812543 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year