Equation-free analysis of agent-based models and systematic parameter determination
Tools
Thomas, Spencer (2016) Equation-free analysis of agent-based models and systematic parameter determination [Dataset]
Full text not available from this repository.Item Type: | Dataset | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects : | Mathematics | ||||||||||||
Divisions : |
Faculty of Engineering and Physical Sciences Faculty of Engineering and Physical Sciences > Mathematics |
||||||||||||
Principal Investigator : |
|
||||||||||||
Description : | The code and models are also available, along with a user guide to carry out Equation-free analysis for ABMS | ||||||||||||
: |
|
||||||||||||
Publication Year of Data : | 2016 | ||||||||||||
Publication Date of Paper : | 2016 | ||||||||||||
Funder : | EPSRC | ||||||||||||
DOI : | 10.15126/surreydata.00811368 | ||||||||||||
Grant Title : | Evolution and Resilience of Industrial Ecosystems (ERIE) | ||||||||||||
Access Statement : | The authors confirm that data underlying the findings are available without restriction. Details of the data and how to request access are available from the University of Surrey publications repository: | ||||||||||||
Data Access Contact : |
|
||||||||||||
External Data Location : | Internal Location | ||||||||||||
Contributors : |
|
||||||||||||
Discipline : | Mathematics | ||||||||||||
Depositing User : | Simon Smith | ||||||||||||
Date Deposited : | 26 Jul 2016 07:53 | ||||||||||||
Last Modified : | 06 Jul 2019 05:15 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/811368 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year