Heart rate regularity analysis obtained from pulse oximetric recordings in the diagnosis of obstructive sleep apnea
Tools
Zamarron, C, Hornero, R, del Campo, F, Abasolo, D and Alvarez, D (2006) Heart rate regularity analysis obtained from pulse oximetric recordings in the diagnosis of obstructive sleep apnea SLEEP AND BREATHING, 10 (2). pp. 83-89.
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||
Date : | 1 June 2006 | ||||||||||||||||||
Identification Number : | 10.1007/s11325-005-0049-3 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Clinical Neurology, Respiratory System, Neurosciences & Neurology, CLINICAL NEUROLOGY, RESPIRATORY SYSTEM, approximate entropy, heart rate, obstructive sleep apnea, oximetry, POSITIVE AIRWAY PRESSURE, RATE SPECTRAL-ANALYSIS, APPROXIMATE ENTROPY, RATE-VARIABILITY, DAYTIME SLEEPINESS, DYNAMICS, COMPLEXITY, IRREGULARITY, MECHANISMS, FREQUENCY | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 28 Mar 2017 15:31 | ||||||||||||||||||
Last Modified : | 31 Oct 2017 18:28 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/811312 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year