The effects of low-dose 0.5-mg melatonin on the free-running circadian rhythms of blind subjects
Tools
Hack, LM, Lockley, SW, Arendt, J and Skene, DJ (2003) The effects of low-dose 0.5-mg melatonin on the free-running circadian rhythms of blind subjects JOURNAL OF BIOLOGICAL RHYTHMS, 18 (5). pp. 420-429.
![]() |
Text
hackjbr.pdf - Corrected Version of Record Restricted to Repository staff only Available under License : See the attached licence file. Download (143kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Hack, LM, Lockley, SW, Arendt, J and Skene, DJ |
Date : | 1 October 2003 |
DOI : | 10.1177/0748730403256796 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biology, Physiology, Life Sciences & Biomedicine - Other Topics, BIOLOGY, PHYSIOLOGY, melatonin, circadian rhythms, blindness, cortisol, sleep, napping, PHASE-RESPONSE CURVE, SLEEP-WAKE CYCLE, TEMPERATURE RHYTHMS, ENTRAINMENT, PEOPLE, CORTISOL, HUMANS, RADIOIMMUNOASSAY, SECRETION, PERIOD |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 10:58 |
Last Modified : | 24 Jan 2020 12:48 |
URI: | http://epubs.surrey.ac.uk/id/eprint/810315 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year