Electrical Properties of Bi-implanted amorphous chalcogenide films
Tools
Curry, RJ and Fedorenko, YG Electrical Properties of Bi-implanted amorphous chalcogenide films [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Principal Investigator : |
|
|||||||||
Description : | Dataset relating to publication: Thin Solid Films, XXX, xxx-xxx (2015). | |||||||||
: |
|
|||||||||
Publication Year of Data : | 2015 | |||||||||
Creation Dates : | 2011 to 2014 | |||||||||
Funder : | EPSRC | |||||||||
DOI : | 10.15126/surreydata.00810045 | |||||||||
Grant Title : | AMORPHOUS CHALCOGENIDE-BASED OPTOELECTRONIC PLATFORM FOR NEXT-GENERATION OPTOELECTRONIC TECHNOLOGIES | |||||||||
Access Statement : | No restrictions. | |||||||||
Data Access Contact : |
|
|||||||||
External Data Location : | Internal location. | |||||||||
Project Title : | AMORPHOUS CHALCOGENIDE-BASED OPTOELECTRONIC PLATFORM FOR NEXT-GENERATION OPTOELECTRONIC TECHNOLOGIES | |||||||||
Data Format : | Origin files | |||||||||
Contributors : |
|
|||||||||
Discipline : | Electronic Engineering | |||||||||
Keywords : | Chalcogenide, Ion Implantation, Electronic Properties | |||||||||
Data Collection Method : | Laboratory studies. | |||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 24 Feb 2016 09:44 | |||||||||
Last Modified : | 23 Jan 2020 09:56 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/810045 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year