Ultra-broadband light trapping using nanotextured decoupled graphene multilayers
Tools
Anguita, JV, Ahmad, M, Saq, S, Allam, J and Silva, SRP Ultra-broadband light trapping using nanotextured decoupled graphene multilayers [Dataset]
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Dataset | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Investigator : |
|
||||||||||||||||||
Description : | Data associated with the Science Advances manuscript. | ||||||||||||||||||
: |
|
||||||||||||||||||
Publication Year of Data : | 2016 | ||||||||||||||||||
Funder : | EPSRC, BAE Systems | ||||||||||||||||||
Identification Number : | 10.15126/surreydata.00809692 | ||||||||||||||||||
Grant Title : | Low temperature Graphene Deposition (EPSRC Equipment Account) & Portfolio Partnership Award | ||||||||||||||||||
Access Statement : | Strict Embargo by publisher has been placed on the paper and the supporting datasets including title and authors; i.e. both paper and datasets are under embargo until 2pm on the date of publication. We are still unsure of the date of publication as Gold Access Fees need to be processed before typesetting the proof. No restrictions on dataset after embargo ends. | ||||||||||||||||||
Data Access Contact : |
|
||||||||||||||||||
External Data Location : | Internal Location | ||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 05 Jan 2016 12:34 | ||||||||||||||||||
Last Modified : | 17 May 2017 14:25 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/809692 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year