Temperature stable mid-infrared GaInAsSb/GaSb Vertical Cavity Surface Emitting Lasers (VCSELs)
Tools
Marko, IP, Sweeney, SJ, Ikyo, BA and Hild, K (2015) Temperature stable mid-infrared GaInAsSb/GaSb Vertical Cavity Surface Emitting Lasers (VCSELs) [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||||||||
Principal Investigator : |
|
|||||||||||||||
Description : | Dataset corresponding to paper with the above title. Abstract: GaInAsSb/GaSb based quantum well vertical cavity surface emitting lasers (VCSELs) operating in mid-infrared spectral range between 2 and 3 micrometres are of great importance for low cost gas monitoring applications. This paper discusses the efficiency and temperature sensitivity of the VCSELs emitting at 2.6 µm and the processes that must be controlled to provide temperature stable operation. We show that non-radiative Auger recombination dominates the threshold current and limits the device performance at room temperature. Critically, we demonstrate that the combined influence of non-radiative recombination and gain peak - cavity mode de-tuning determines the overall temperature sensitivity of the VCSELs. The results show that improved temperature stable operation around room temperature can only be achieved with a larger gain peak - cavity mode de-tuning, offsetting the significant effect of increasing non-radiative recombination with increasing temperature, a physical effect which must be accounted for in mid-infrared VCSEL design. | |||||||||||||||
: |
|
|||||||||||||||
Publication Year of Data : | 2015 | |||||||||||||||
Publication Date of Paper : | December 2015 | |||||||||||||||
Funder : | EPSRC | |||||||||||||||
DOI : | 10.15126/surreydata.00809594 | |||||||||||||||
Grant Title : | (1) "Efficient Photonic Devices for Near- and Mid-Infrared Applications" and (2) "Exploring Short Wavelength Limits for High Performance Quantum Cascade Lasers" | |||||||||||||||
Access Statement : | Due to confidentiality agreements with research collaborators, supporting data can only be made available to bona fide researchers subject to a non-disclosure agreement. | |||||||||||||||
Data Access Contact : |
|
|||||||||||||||
External Data Location : | Internal Data Location | |||||||||||||||
Keywords : | mid-infrared lasers, VCSEL, temperature performance, GaInAsSb, cavity mode | |||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 17 Dec 2015 10:55 | |||||||||||||||
Last Modified : | 23 Jan 2020 09:55 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/809594 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year