Evaluation of Spatial Audio Reproduction Methods (Part 2): Analysis of Listener Preference
Tools
Francombe, J, Brookes, T, Mason, R and Woodcock, J Evaluation of Spatial Audio Reproduction Methods (Part 2): Analysis of Listener Preference [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Abstract
Data accompanying the paper "Elicitation of the perceptual differences between spatial audio reproduction methods" by Jon Francombe, Tim Brookes, Russell Mason, and James Woodcock. Including audio stimuli and listening test results.
Item Type: | Dataset | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Investigator : |
|
|||||||||||||||
Description : | Data accompanying the paper "Elicitation of the perceptual differences between spatial audio reproduction methods" by Jon Francombe, Tim Brookes, Russell Mason, and James Woodcock. Including audio stimuli and listening test results. | |||||||||||||||
: |
|
|||||||||||||||
Publication Year of Data : | 2015 | |||||||||||||||
Funder : | EPSRC | |||||||||||||||
Identification Number : | 10.15126/surreydata.00809533 | |||||||||||||||
Grant Title : | S3A: Future spatial audio for an immersive listener experience | |||||||||||||||
Access Statement : | This data is available under the Creative Commons Attribution-NonCommercial (CC BY-NC) license (https://creativecommons.org/licenses/by-nc/4.0/legalcode) | |||||||||||||||
Data Access Contact : |
|
|||||||||||||||
External Data Location : | Internal location | |||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 11 Dec 2015 10:47 | |||||||||||||||
Last Modified : | 31 Oct 2017 17:56 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/809533 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year