High-Q photonic crystal cavities in all-semiconductor heterostructures
Tools
Bushell, Z, Florescu, M and Sweeney, SJ (2016) High-Q photonic crystal cavities in all-semiconductor heterostructures [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Investigator : |
|
||||||||||||
Description : | Dataset corresponding to paper with the above title. | ||||||||||||
: |
|
||||||||||||
Publication Year of Data : | 2016 | ||||||||||||
Publication Date of Paper : | 1 February 2016 | ||||||||||||
Funder : | EPSRC, Marian Redfern Scholarship | ||||||||||||
DOI : | 10.15126/surreydata.00809461 | ||||||||||||
Grant Title : | (1) "Efficient Photonic Devices for Near- and Mid-Infrared Applications" (2) "RF and Microwave Multi-physics Characterisation, Modelling and Design for Highly Efficient Circuits" | ||||||||||||
Access Statement : | No restrictions. | ||||||||||||
Data Access Contact : |
|
||||||||||||
External Data Location : | Internal Location | ||||||||||||
Keywords : | photonic crystal, laser, nanocavity | ||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 27 Nov 2015 14:02 | ||||||||||||
Last Modified : | 11 Dec 2018 11:22 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/809461 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year