PROBABILISTIC TIME-FREQUENCY SOURCE-FILTER DECOMPOSITION OF NON-STATIONARY SIGNALS
Tools
Badeau, R and Plumbley, MD (2013) PROBABILISTIC TIME-FREQUENCY SOURCE-FILTER DECOMPOSITION OF NON-STATIONARY SIGNALS In: 21st European Signal Processing Conference (EUSIPCO), 2013-09-09 - 2013-09-13, Marrakesh, MOROCCO.
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Badeau, R and Plumbley, MD | ||||||||
Date : | 1 January 2013 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Engineering, Probabilistic modelling, Non-stationary processes, Time-frequency analysis, Source-filter models, Nonnegative matrix factorisation, NONNEGATIVE MATRIX FACTORIZATION, SEPARATION | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 15:30 | ||||||||
Last Modified : | 23 Jan 2020 13:13 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/809252 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year