Fermion parity measurement and control in Majorana circuit quantum electrodynamics
Tools
Ginossar, Eran Fermion parity measurement and control in Majorana circuit quantum electrodynamics [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||
Principal Investigator : |
|
||||||
Description : | Data required for the graphs of the paper | ||||||
: |
|
||||||
Publication Year of Data : | 2015 | ||||||
Creation Dates : | 2015 | ||||||
Funder : | EPSRC, Royal Society | ||||||
DOI : | 10.15126/surreydata.00808295 | ||||||
Grant Title : | n/a | ||||||
Access Statement : | no restrictions | ||||||
Data Access Contact : |
|
||||||
External Data Location : | Internal location | ||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 10 Aug 2015 08:48 | ||||||
Last Modified : | 23 Jan 2020 09:54 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/808295 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year