Eco-Design Article Data
Tools
Suckling, JR Eco-Design Article Data [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Principal Investigator : |
|
||||||
Description : | Dataset supports an article submitted to the Eco-Design 2015 conference. Dataset contains a suymmary of all data used in the calculations and results discussed in the article. | ||||||
: |
|
||||||
Publication Year of Data : | 2015 | ||||||
Creation Dates : | 17/06/2015 | ||||||
Funder : | Engineering and Physical Sciences Research Council | ||||||
DOI : | 10.15126/surreydata.00808005 | ||||||
Grant Title : | CLEVER - Closed Loop Emotionally Valuable E-waste Recovery | ||||||
Access Statement : | No restrictions | ||||||
Data Access Contact : |
|
||||||
External Data Location : | Internal Location | ||||||
Embargo Date : |
4 December 2015
|
||||||
Discipline : | Environmental Engineering | ||||||
Data Collection Method : | Literature review | ||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 29 Jun 2015 09:37 | ||||||
Last Modified : | 11 Dec 2018 11:22 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/808005 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year