Homoclinic snaking near the surface instability of a polarisable fluid
Tools
Lloyd, DJB Homoclinic snaking near the surface instability of a polarisable fluid [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||
Principal Investigator : |
|
||||||
Description : | The following Matlab 2014a codes have been stored for the manuscript of the same name: - Computation of the Maxwell curve in Figure 7 - Computation of the bifurcation curves for domain covering hexagons, planar fronts, hexagon patches and rhomboid patches. - Plots converting numerical data in non-dimensional units back to dimensional units. | ||||||
: |
|
||||||
Publication Year of Data : | 2015 | ||||||
Creation Dates : | 2008-present | ||||||
Funder : | EPSRC | ||||||
DOI : | 10.15126/surreydata.00807861 | ||||||
Grant Title : | Nucleation of Ferrosolitons and Ferropatterns | ||||||
Access Statement : | No restrictions | ||||||
Data Access Contact : |
|
||||||
External Data Location : | Internal Location | ||||||
Data Format : | text, Matlab codes | ||||||
Discipline : | Mathematics | ||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 08 Jun 2015 16:04 | ||||||
Last Modified : | 23 Jan 2020 09:54 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/807861 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year