Unfolding the band structure of non-crystalline photonic band gap materials
Tools
Florescu, M Unfolding the band structure of non-crystalline photonic band gap materials [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||
---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||
Principal Investigator : |
|
||||
Description : | Data sets underlying the findings of the study "Unfolding the band structure of non-crystalline photonic band gap materials" | ||||
: | Florescu, M | ||||
Publication Year of Data : | 2015 | ||||
Creation Dates : | 2014-2015 | ||||
Funder : | EPSRC, University of Surrey | ||||
DOI : | 10.15126/surreydata.00807848 | ||||
Grant Title : | Santander and IAA awards, EPSRC DTG Grant No. KD5050, and EPSRC Strategic Equipment Grant No. EP/M008576/1 | ||||
Access Statement : | The authors confirm that data underlying the findings are available without restriction. | ||||
Data Access Contact : |
|
||||
External Data Location : | Internal Location | ||||
Discipline : | Physics | ||||
Depositing User : | Symplectic Elements | ||||
Date Deposited : | 05 Jun 2015 08:57 | ||||
Last Modified : | 12 Mar 2020 13:56 | ||||
URI: | http://epubs.surrey.ac.uk/id/eprint/807848 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year