Improving the perceptual quality of single-channel blind audio source separation
Tools
Stokes, T and Hummersone, C Improving the perceptual quality of single-channel blind audio source separation [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | ||||
---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||
Principal Investigator : |
|
||||
Description : | Audio files, computer code, statistical data. | ||||
: | Stokes, T and Hummersone, C | ||||
Publication Year of Data : | 2015 | ||||
Creation Dates : | 2011-2015 | ||||
Funder : | EPSRC, BBC R&D | ||||
DOI : | 10.15126/surreydata.00807614 | ||||
Grant Title : | Audio un-mixing | ||||
Access Statement : | No restrictions | ||||
Data Access Contact : |
|
||||
External Data Location : | 10.5281/zenodo.19035 | ||||
Project Title : | Improving the perceptual quality of single-channel blind audio source separation | ||||
Depositing User : | Symplectic Elements | ||||
Date Deposited : | 07 May 2015 13:10 | ||||
Last Modified : | 23 Jan 2020 09:53 | ||||
URI: | http://epubs.surrey.ac.uk/id/eprint/807614 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year