Simulated Data For Evaluation Of Planetary Monocular Vision-based Localisation, Navigation and Mapping Techniques
Tools
Bajpai, A and Gao, Y Simulated Data For Evaluation Of Planetary Monocular Vision-based Localisation, Navigation and Mapping Techniques [Dataset]
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Item Type: | Dataset | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | |||||||||
Principal Investigator : |
|
|||||||||
Description : | The dataset was generated using Planet and Asteroid Natural scene Generation Utility (PANGU), (developed at the University of Dundee) and image capture software from the PM-SLAM. PANGU simulates planetary environments using parameters such as the levelness of the terrain and the number, size and distribution of craters and boulders. The PM-SLAM software has the ability to place a virtual camera at a given location, field of view and record images from a PANGU simulation. | |||||||||
: |
|
|||||||||
Publication Year of Data : | 2015 | |||||||||
Creation Dates : | June 2013 | |||||||||
Funder : | EPSRC, EU FP7 | |||||||||
DOI : | 10.15126/surreydata.00807574 | |||||||||
Grant Title : | Reconfigurable Autonomy | |||||||||
Access Statement : | Acknowledgement required for usage of data set: Surrey Space Centre (STAR Lab), University of Surrey, Guildford, GU2 7XH, U.K. | |||||||||
Data Access Contact : |
|
|||||||||
External Data Location : | Internal Location | |||||||||
Data Format : | Images, text | |||||||||
Discipline : | Electronic Engineering | |||||||||
Keywords : | PANGU, SLAM, Autonomous Navigation, Object Detection, Mapping, Localisation, Planetary navigation | |||||||||
Additional Information : | Related paper: Affan Shaukat, Abhinav Bajpai, and Yang Gao, "Reconfigurable SLAM Utilising Fuzzy Reasoning", In 13th Symposium on Advanced Space Technologies in Robotics and Automation, 11-13 May, 2015, ESA/ESTEC, Noordwijk, the Netherlands. | |||||||||
Depositing User : | Symplectic Elements | |||||||||
Date Deposited : | 29 Apr 2015 11:06 | |||||||||
Last Modified : | 23 Jan 2020 09:53 | |||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/807574 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year