Age-Related Changes in Acute and Phase-Advancing Responses to Monochromatic Light
Tools
Sletten, TL, Revell, VL, Middleton, B, Lederle, KA and Skene, DJ (2009) Age-Related Changes in Acute and Phase-Advancing Responses to Monochromatic Light JOURNAL OF BIOLOGICAL RHYTHMS, 24 (1). pp. 73-84.
![]() |
Text
Sletten_JBiolRhy2009.pdf - ["content_typename_UNSPECIFIED" not defined] Restricted to Repository staff only Available under License : See the attached licence file. Download (302kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Sletten, TL, Revell, VL, Middleton, B, Lederle, KA and Skene, DJ |
Date : | 1 February 2009 |
DOI : | 10.1177/0748730408328973 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Biology, Physiology, Life Sciences & Biomedicine - Other Topics, BIOLOGY, PHYSIOLOGY, monochromatic light, short-wavelength light, spectral sensitivity, age, phase, shifting, alertness, mood, RETINAL GANGLION-CELLS, SHORT-WAVELENGTH LIGHT, INDUCED MELATONIN SUPPRESSION, CIRCADIAN PACEMAKER, OLDER-PEOPLE, HIGH-SENSITIVITY, ACTION SPECTRUM, MELANOPSIN, HUMANS, SLEEP |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 13:13 |
Last Modified : | 24 Jan 2020 12:27 |
URI: | http://epubs.surrey.ac.uk/id/eprint/806329 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year