Circadian variation in endothelial function is attenuated in postmenopausal women
Tools
Walters, JF, Hampton, SM, Deanfield, JE, Donald, AE, Skene, DJ and Ferns, GAA (2006) Circadian variation in endothelial function is attenuated in postmenopausal women MATURITAS, 54 (3). pp. 294-303.
![]() |
Text
Postmenopausal women.pdf - ["content_typename_UNSPECIFIED" not defined] Restricted to Repository staff only Available under License : See the attached licence file. Download (153kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Walters, JF, Hampton, SM, Deanfield, JE, Donald, AE, Skene, DJ and Ferns, GAA |
Date : | 20 June 2006 |
DOI : | 10.1016/j.maturitas.2005.12.005 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Geriatrics & Gerontology, Obstetrics & Gynecology, GERIATRICS & GERONTOLOGY, OBSTETRICS & GYNECOLOGY, endothelial function, menopause, circadian rhythm, constant routine, CORONARY-ARTERY-DISEASE, FLOW-MEDIATED VASODILATION, SUDDEN CARDIAC DEATH, TRANSIENT MYOCARDIAL-ISCHEMIA, MELATONIN RECEPTOR SUBTYPE, BRACHIAL-ARTERY, MENSTRUAL-CYCLE, NITRIC-OXIDE, DEPENDENT VASODILATATION, MORNING ATTENUATION |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 13:13 |
Last Modified : | 24 Jan 2020 12:26 |
URI: | http://epubs.surrey.ac.uk/id/eprint/806318 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year