Penalized Reconstruction-Based Multivariate Contribution Analysis for Fault Isolation
Tools
He, B, Zhang, J, Chen, T and Yang, X (2013) Penalized Reconstruction-Based Multivariate Contribution Analysis for Fault Isolation INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, 52 (23). pp. 7784-7794.
|
Text
bhe2013_iecr_RBMCA_lasso_web.pdf - Accepted version Manuscript Available under License : See the attached licence file. Download (1MB) | Preview |
|
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Official URL: http://dx.doi.org/10.1021/ie303225a
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Chemical and Process Engineering | |||||||||||||||
Authors : |
|
|||||||||||||||
Date : | 12 June 2013 | |||||||||||||||
DOI : | 10.1021/ie303225a | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Chemical, Engineering, ENGINEERING, CHEMICAL, PRINCIPAL COMPONENT ANALYSIS, STATISTICAL PROCESS-CONTROL, BATCH PROCESSES, DIAGNOSIS, PCA | |||||||||||||||
Related URLs : | ||||||||||||||||
Additional Information : | This document is the Accepted Manuscript version of a Published Work that appeared in final form in INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH, copyright © American Chemical Society after peer review and technical editing by the publisher.To access the final edited and published work see http://dx.doi.org/10.1021/ie303225a. | |||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 25 Apr 2014 15:47 | |||||||||||||||
Last Modified : | 17 Jan 2015 14:42 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/805382 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year