Anodic microbial community diversity as a predictor of the power output of microbial fuel cells
Tools
Stratford, JP, Beecroft, NJ, Slade, RCT, Gruening, A and Avignone-Rossa, C (2014) Anodic microbial community diversity as a predictor of the power output of microbial fuel cells BIORESOURCE TECHNOLOGY, 156. pp. 84-91.
|
Text
Stratford et al - Biores Technol Author version.pdf - ["content_typename_Accepted version (post-print)" not defined] Available under License : See the attached licence file. Download (1MB) | Preview |
|
|
Text (licence)
SRI_deposit_agreement.pdf Available under License : See the attached licence file. Download (33kB) | Preview |
Official URL: http://dx.doi.org/10.1016/j.biortech.2014.01.041
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : |
Faculty of Engineering and Physical Sciences > Chemistry Faculty of Health and Medical Sciences > School of Biosciences and Medicine > Department of Microbial and Cellular Sciences |
||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 March 2014 | ||||||||||||||||||
Identification Number : | 10.1016/j.biortech.2014.01.041 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Technology, Agricultural Engineering, Biotechnology & Applied Microbiology, Energy & Fuels, Agriculture, AGRICULTURAL ENGINEERING, BIOTECHNOLOGY & APPLIED MICROBIOLOGY, ENERGY & FUELS, Microbial fuel cells, Microbial communities, Diversity, Modelling, Bioelectricity, ELECTRICITY-GENERATION, ENTROPY | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in Bioresource Technology. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Bioresource Technology, 156, March 2014, DOI 10.1016/j.biortech.2014.01.041. | ||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 08 May 2014 10:39 | ||||||||||||||||||
Last Modified : | 31 Oct 2017 16:37 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/805185 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year