A field study of factors influencing the concentrations of a traffic-related pollutant in the vicinity of a complex urban junction
Tools
Tomlin, AS, Smalley, RJ, Tate, JE, Barlow, JF, Belcher, SE, Arnold, SJ, Dobre, A and Robins, A (2009) A field study of factors influencing the concentrations of a traffic-related pollutant in the vicinity of a complex urban junction ATMOSPHERIC ENVIRONMENT, 43 (32). pp. 5027-5037.
![]() |
Text
Tomlin et al 2009.pdf - ["content_typename_Published version (Publisher's proof or final PDF)" not defined] Restricted to Repository staff only Available under License : See the attached licence file. Download (1MB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Tomlin, AS, Smalley, RJ, Tate, JE, Barlow, JF, Belcher, SE, Arnold, SJ, Dobre, A and Robins, A |
Date : | 1 October 2009 |
DOI : | 10.1016/j.atmosenv.2009.06.047 |
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Physical Sciences, Environmental Sciences, Meteorology & Atmospheric Sciences, Environmental Sciences & Ecology, ENVIRONMENTAL SCIENCES, METEOROLOGY & ATMOSPHERIC SCIENCES, Dispersion, Intersection, Street canyon, Traffic pollution, Turbulence, DAPPLE field campaign, 2 STREET CANYONS, WIND-TUNNEL, DISPERSION CHARACTERISTICS, TURBULENCE STATISTICS, SPATIAL VARIABILITY, CENTRAL LONDON, AIR-POLLUTION, FLOW, UK, OBSTACLES |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 13:27 |
Last Modified : | 24 Jan 2020 12:18 |
URI: | http://epubs.surrey.ac.uk/id/eprint/805080 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year