Joint Data Detection and Estimation of Time-Varying Multipath Rayleigh fading Channels in Asynchronous DS-CDMA Systems with Long Spreading Sequences
Tools
Xiao, P and Strom, E (2007) Joint Data Detection and Estimation of Time-Varying Multipath Rayleigh fading Channels in Asynchronous DS-CDMA Systems with Long Spreading Sequences European Transactions on Telecommunications, 18 (2). pp. 115-132.
![]()
|
Text
ETT_paper-1669.pdf Available under License : See the attached licence file. Download (455kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Item Type: | Article |
---|---|
Subjects : | Electronic Engineering |
Divisions : | Surrey research (other units) |
Authors : | Xiao, P and Strom, E |
Date : | February 2007 |
DOI : | 10.1002/ett.1116 |
Copyright Disclaimer : | This is the peer reviewed version of the following article: Xiao, P and Strom, E (2007) Joint Data Detection and Estimation of Time-Varying Multipath Rayleigh fading Channels in Asynchronous DS-CDMA Systems with Long Spreading Sequences European Transactions on Telecommunications, 18 (2). pp. 115-132. which has been published in final form at http://dx.doi.org/10.1002/ett.1116. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving. |
Depositing User : | Symplectic Elements |
Date Deposited : | 01 Jun 2016 09:27 |
Last Modified : | 24 Jan 2020 12:06 |
URI: | http://epubs.surrey.ac.uk/id/eprint/797961 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year