Synchrotron and ion beam studies of the bone-cartilage interface
Tools
Bradley, DA, Kaabar, W, Gundogdu, O, Farquharson, MJ, Janousch, M, Bailey, M and Jeynes, C (2010) Synchrotron and ion beam studies of the bone-cartilage interface NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH SECTION A-ACCELERATORS SPECTROMETERS DETECTORS AND ASSOCIATED EQUIPMENT, 619 (1-3). pp. 330-337.
![]() |
Text
synchrotron studies bone cartilege bradley.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (1MB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Official URL: http://dx.doi.org/10.1016/j.nima.2009.10.142
Item Type: | Article |
---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Chemistry |
Authors : | Bradley, DA, Kaabar, W, Gundogdu, O, Farquharson, MJ, Janousch, M, Bailey, M and Jeynes, C |
Date : | 1 July 2010 |
DOI : | 10.1016/j.nima.2009.10.142 |
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, Osteoarthritis, mu-PIXE, mu-SXRF, mu-PIXE and mu-PIGE, Femoral head, Cartilage, Elemental maps, ARTICULAR-CARTILAGE, ACCUMULATION, MICROSCOPY, TIDEMARK, COLLAGEN, LEAD |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 13:51 |
Last Modified : | 06 Jul 2019 05:12 |
URI: | http://epubs.surrey.ac.uk/id/eprint/795080 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year