Band-gap tuning of pendant polymers for organic light-emitting devices and photovoltaic applications
Tools
Gupta, A, Watkins, SE, Scully, AD, Singh, TB, Wilson, GJ, Rozanski, LJ and Evans, RA (2011) Band-gap tuning of pendant polymers for organic light-emitting devices and photovoltaic applications SYNTHETIC METALS, 161 (9-10). pp. 856-863.
![]() |
Text
CSIRO pendant polymers OPV OLEDs.pdf Restricted to Repository staff only Download (450kB) |
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||
Date : | 1 May 2011 | ||||||||||||||||||||||||
DOI : | 10.1016/j.synthmet.2011.02.013 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Physics, Condensed Matter, Polymer Science, Materials Science, Physics, MATERIALS SCIENCE, MULTIDISCIPLINARY, PHYSICS, CONDENSED MATTER, POLYMER SCIENCE, Organic electronic devices, Polymer solar cells, Pendant polymers, Bulk heterojunction, Cyanoimine, Organic light emitting diodes, Electroactive, HETEROJUNCTION SOLAR-CELLS, ENERGY-CONVERSION EFFICIENCY, DESIGN RULES, PERFORMANCE, MORPHOLOGY, NETWORK, DONORS | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 28 Mar 2017 14:58 | ||||||||||||||||||||||||
Last Modified : | 31 Oct 2017 14:14 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/7897 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year