Directly observable G band splitting in Raman spectra from individual tubular graphite cones
Tools
Shang, NG, Silva, SRP, Jiang, X and Papakonstantinou, P (2011) Directly observable G band splitting in Raman spectra from individual tubular graphite cones CARBON, 49 (9). 3048 - 3054. ISSN 0008-6223
| PDF (deleted) Restricted to Repository staff only Available under License : See the attached licence file. 914Kb | ||
| PDF - Accepted Version Available under License : See the attached licence file. 914Kb | |
| Plain Text (licence) 1516b |
Official URL: http://dx.doi.org/10.1016/j.carbon.2011.03.025
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Carbon. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Carbon, 49(9), August 2011, DOI 10.1016/j.carbon.2011.03.025. |
| Uncontrolled Keywords: | Science & Technology, Physical Sciences, Technology, Chemistry, Physical, Materials Science, Multidisciplinary, Chemistry, Materials Science, MULTIWALLED CARBON NANOTUBES, AMORPHOUS-CARBON, SPECTROSCOPY, MODES, DIAMOND, FILMS |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Nano-Electronics Centre |
| ID Code: | 7708 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 25 Nov 2011 15:45 |
| Last Modified: | 08 Jun 2013 15:58 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools