Direct reaction spectroscopy of exotic nuclei
Tools
Tostevin, JA, Batham, P, Podolyak, G and Thompson, IJ (2004) Direct reaction spectroscopy of exotic nuclei In: 6th International Conference on Radioactive Nuclear Beams, 2003-09-22 - 2003-09-26, Argonne, IL.
| PDF - Accepted Version Available under License : See the attached licence file. 81Kb | |
| Plain Text (licence) Available under License : See the attached licence file. 1516b | ||
| Plain Text (licence) 1516b |
Official URL: http://dx.doi.org/10.1016/j.nuclphysa.2004.09.071
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in NUCLEAR PHYSICS A. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in NUCLEAR PHYSICS A, 746, December 2004, DOI 10.1016/j.nuclphysa.2004.09.071. |
| Uncontrolled Keywords: | Science & Technology, Physical Sciences, Physics, Nuclear, Physics, KNOCKOUT REACTIONS, FRAGMENTATION, ENERGIES |
| Divisions: | Faculty of Engineering and Physical Sciences > Physics |
| Related URLs: | |
| ID Code: | 7494 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 12 Jan 2012 13:42 |
| Last Modified: | 15 May 2013 14:36 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools