CHARACTERIZATION OF TARGET VOLUME CHANGES DURING BREAST RADIOTHERAPY USING IMPLANTED FIDUCIAL MARKERS AND PORTAL IMAGING
Tools
Harris, EJ, Donovan, EM, Yarnold, JR, Coles, CE and Evans, PM (2009) CHARACTERIZATION OF TARGET VOLUME CHANGES DURING BREAST RADIOTHERAPY USING IMPLANTED FIDUCIAL MARKERS AND PORTAL IMAGING INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS, 73 (3). pp. 958-966.
![]()
|
Text
Harris_markers.pdf Available under License : See the attached licence file. Download (92kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1016/j.ijrobp.2008.10.030
Item Type: | Article | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing | ||||||||||||||||||
Authors : |
|
||||||||||||||||||
Date : | 1 March 2009 | ||||||||||||||||||
DOI : | 10.1016/j.ijrobp.2008.10.030 | ||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Radiology, Nuclear Medicine & Medical Imaging, ONCOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, Excision cavity, Partial breast irradiation, Fiducial markers, Shape analysis, Breast radiotherapy, TUMOR BED LOCALIZATION, EXCISION CAVITY VOLUME, GUIDED RADIOTHERAPY, BOOST FIELD, IRRADIATION, DEFINITION, ULTRASOUND | ||||||||||||||||||
Related URLs : | |||||||||||||||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in International Journal of Radiation Oncology Biology Physics. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in International Journal of Radiation Oncology Biology Physics, 73(3), March 2009, DOI 10.1016/j.ijrobp.2008.10.030. | ||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||
Date Deposited : | 05 Feb 2013 11:46 | ||||||||||||||||||
Last Modified : | 31 Oct 2017 14:53 | ||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/738899 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year