A randomised trial of Supine versus Prone breast radiotherapy (SuPr study): Comparing set-up errors and respiratory motion
Tools
Kirby, AM, Evans, PM, Helyer, SJ, Donovan, EM, Convery, HM and Yarnold, JR (2011) A randomised trial of Supine versus Prone breast radiotherapy (SuPr study): Comparing set-up errors and respiratory motion RADIOTHERAPY AND ONCOLOGY, 100 (2). pp. 221-226.
![]()
|
Text
SuPr_MS_draft1v5_19Nov09[1].pdf Available under License : See the attached licence file. Download (356kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1016/j.radonc.2010.11.005
Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 August 2011 | |||||||||||||||||||||
DOI : | 10.1016/j.radonc.2010.11.005 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Oncology, Radiology, Nuclear Medicine & Medical Imaging, ONCOLOGY, RADIOLOGY, NUCLEAR MEDICINE & MEDICAL IMAGING, Breast cancer, Prone breast radiotherapy, Interfraction reproducibility, Cone-beam computed tomography, 4D-Computed tomography, IMAGE-GUIDED RADIOTHERAPY, RADIATION-THERAPY, LUMPECTOMY CAVITY, PROSTATE-CANCER, IRRADIATION, LOCALIZATION, SYSTEM, MARGINS, SURGERY, IMPACT | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in Radiotherapy and Oncology. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Radiotherapy and Oncology, 100(2), August 2011, DOI 10.1016/j.radonc.2010.11.005. | |||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||
Date Deposited : | 05 Feb 2013 11:17 | |||||||||||||||||||||
Last Modified : | 31 Oct 2017 14:52 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/738732 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year