Functionalized multiwall carbon nanotubes incorporated polymer/fullerene hybrid photovoltaics
Tools
Nismy, NA, Adikaari, AADT and Silva, SRP (2010) Functionalized multiwall carbon nanotubes incorporated polymer/fullerene hybrid photovoltaics APPLIED PHYSICS LETTERS, 97 (3), ARTN 0.
![]()
|
Text
APL Aamina OPV10.pdf Available under License : See the attached licence file. Download (512kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1063/1.3464970
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Nano-Electronics Centre | ||||||||||||
Authors : |
|
||||||||||||
Date : | 19 July 2010 | ||||||||||||
DOI : | 10.1063/1.3464970 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, carbon nanotubes, fullerenes, nanotube devices, photovoltaic effects, polymers, RAMAN-SPECTROSCOPY, POLYMER, COMPOSITES, DEVICES, CELLS | ||||||||||||
Related URLs : | |||||||||||||
Additional Information : | Copyright 2010 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics.The following article appeared in Applied Physics Letters, 97 (3) 033105 and may be found at http://dx.doi.org/10.1063/1.3464970 | ||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 07 Dec 2012 11:53 | ||||||||||||
Last Modified : | 31 Oct 2017 14:50 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/735953 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year