Efficient sub-wavelength light confinement using surface plasmon polaritons in tapered fibers
Tools
Renna, F, Cox, D and Brambilla, G (2009) Efficient sub-wavelength light confinement using surface plasmon polaritons in tapered fibers OPT EXPRESS, 17 (9). 7658 - 7663. ISSN 1094-4087
| PDF (licence) 32Kb | |
| PDF Available under License : See the attached licence file. 352Kb |
Official URL: http://dx.doi.org/10.1364/OE.17.007658
Abstract
Light confinement to sub-wavelength spot sizes is proposed and realized in tapered optical fibers. To achieve high transmission efficiencies, light propagating along the taper is combined with the excitation of surface plasmon polaritons (SPP) at its tip. (C) 2009 Optical Society of America
| Item Type: | Article |
|---|---|
| Additional Information: | This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: <a href=""http://dx.doi.org/10.1364/OE.17.007658"">http://dx.doi.org/10.1364/OE.17.007658</a>. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Uncontrolled Keywords: | FIELD OPTICAL MICROSCOPY, SINGLE-MODE FIBERS, DEVICES, LENS |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Nano-Electronics Centre |
| ID Code: | 733918 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 20 Nov 2012 10:39 |
| Last Modified: | 16 Feb 2013 16:18 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools