High concentration measurement of mixed particle suspensions using simple multi-angle light scattering system
Tools
Buaprathoom, S, Pedley, S, Prins, AD, Sweeney, SJ, Berghmans, F, Mignani, AG and DeMoor, P (2012) High concentration measurement of mixed particle suspensions using simple multi-angle light scattering system OPTICAL SENSING AND DETECTION II, 8439 . ? - ?. ISSN 0277-786X
| PDF (licence) 32Kb | |
| PDF - Published Version Available under License : See the attached licence file. 2382Kb |
Official URL: http://dx.doi.org/10.1117/12.922287
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright 2012 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Uncontrolled Keywords: | Science & Technology, Technology, Physical Sciences, Engineering, Electrical & Electronic, Optics, Physics, Applied, Engineering, Physics, particle concentration measurement, light scattering, high concentration, mixed particle concentration, OPTICAL-FIBER SENSOR |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Photonics |
| ID Code: | 729746 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 10 Oct 2012 14:31 |
| Last Modified: | 08 Jun 2013 16:18 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools