The United Kingdom's Fossil Resource Consumption Between 1968 and 2000
Tools
Papathanasopoulou, E and Jackson, T (2010) The United Kingdom's Fossil Resource Consumption Between 1968 and 2000 JOURNAL OF INDUSTRIAL ECOLOGY, 14 (2). pp. 354-370.
![]() |
Text
j.1530-9290.2010.00232.x.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (617kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Papathanasopoulou, E and Jackson, T |
Date : | 1 March 2010 |
DOI : | 10.1111/j.1530-9290.2010.00232.x |
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Engineering, Environmental, Environmental Sciences, Engineering, Environmental Sciences & Ecology, dematerialization, input-output analysis (IOA), industrial ecology, resource consumption, resource indicators, trade deconstruction, TRADE, ENVIRONMENT, PERSPECTIVE, BALANCES |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 14:10 |
Last Modified : | 24 Jan 2020 11:51 |
URI: | http://epubs.surrey.ac.uk/id/eprint/729085 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year