Decomposition analysis and mitigation strategies of CO2 emissions from energy consumption in South Korea
Tools
Oh, I, Wehrmeyer, W and Mulugetta, Y (2010) Decomposition analysis and mitigation strategies of CO2 emissions from energy consumption in South Korea ENERGY POLICY, 38 (1). pp. 364-377.
![]() |
Text
Oh Wehrmeyer Mulugetta 09.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (476kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article |
---|---|
Divisions : | Surrey research (other units) |
Authors : | Oh, I, Wehrmeyer, W and Mulugetta, Y |
Date : | 1 January 2010 |
DOI : | 10.1016/j.enpol.2009.09.027 |
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Energy & Fuels, Environmental Sciences, Environmental Studies, Environmental Sciences & Ecology, Energy-related CO2, Sectoral approach, Log Mean Divisia index, TRANSPORTATION, INTENSITY |
Related URLs : | |
Depositing User : | Symplectic Elements |
Date Deposited : | 28 Mar 2017 14:10 |
Last Modified : | 24 Jan 2020 11:49 |
URI: | http://epubs.surrey.ac.uk/id/eprint/727760 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year