Benzodiazepine-induced reduction in activity mirrors decrements in cognitive and psychomotor performance
Tools
Dawson, J, Boyle, J, Stanley, N, Johnsen, S, Hindrnarch, I and Skene, DJ (2008) Benzodiazepine-induced reduction in activity mirrors decrements in cognitive and psychomotor performance HUMAN PSYCHOPHARMACOLOGY-CLINICAL AND EXPERIMENTAL, 23 (7). 605 - 613. ISSN 0885-6222
| PDF 162Kb | |
| PDF (licence) 32Kb | |
| Microsoft Word Restricted to Repository staff only Available under License : See the attached licence file. 1647Kb |
Official URL: http://dx.doi.org/10.1002/hup.961
Abstract
To assess whether actigraphy is sensitive to benzodiazepine-induced changes in cognitive and psychomotor performance and sleep.
| Item Type: | Article |
|---|---|
| Additional Information: | Posted with the publisher's permission. The definitive version is available at <a href="http://onlinelibrary.wiley.com/doi/10.1002/hup.961/abstract</a> |
| Uncontrolled Keywords: | Science & Technology, Social Sciences, Life Sciences & Biomedicine, Clinical Neurology, Pharmacology & Pharmacy, Psychiatry, Psychology, Neurosciences & Neurology, actigraphy, cognitive performance, psychomotor performance, benzodiazepine, HEALTHY-VOLUNTEERS, MOTOR-ACTIVITY, DEPRESSED-PATIENTS, ACTIGRAPHIC MEASUREMENT, CIRCADIAN-RHYTHMS, HYPNOTIC ACTION, DOUBLE-BLIND, SLEEP, LORAZEPAM, PSYCHOPHARMACOLOGY |
| Divisions: | Faculty of Health and Medical Sciences > Surrey Clinical Research Centre |
| Related URLs: | |
| ID Code: | 719482 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 05 Nov 2012 14:00 |
| Last Modified: | 16 Feb 2013 14:43 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools