Dielectrophoresis-activated multiwell plate for label-free high-throughput drug assessment
Tools
Hoettges, KF, Hubner, Y, Broche, LM, Ogin, SL, Kass, GEN and Hughes, MP (2008) Dielectrophoresis-activated multiwell plate for label-free high-throughput drug assessment ANALYTICAL CHEMISTRY, 80 (6). 2063 - 2068. ISSN 0003-2700
| PDF (licence) 32Kb | |
| PDF (licence) Available under License : See the attached licence file. 32Kb | |
| PDF Available under License : See the attached licence file. 266Kb | |
| Microsoft Word Restricted to Repository staff only Available under License : See the attached licence file. 234Kb |
Official URL: http://dx.doi.org/10.1021/ac702083g
| Item Type: | Article |
|---|---|
| Additional Information: | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Analytical Chemistry. copyright © American Chemical Society after peer review and technical editing by the publisher.To access the final edited and published work see http://pubs.acs.org/doi/abs/10.1021/ac702083g |
| Uncontrolled Keywords: | Science & Technology, Physical Sciences, Chemistry, Analytical, Chemistry, DIELECTRIC-PROPERTIES, YEAST-CELLS, SEPARATION, ELECTROROTATION, RESISTANCE, CYTOPLASM, BLOOD |
| Divisions: | Faculty of Engineering and Physical Sciences > Mechanical Engineering Sciences |
| Related URLs: | |
| ID Code: | 712680 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 19 Jul 2012 20:21 |
| Last Modified: | 11 May 2013 14:34 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools