The potential of Ge-doped optical fibre TL dosimetry for 3D verification of high energy IMRT photon beams
Tools
Noor, NM, Hussein, M, Bradley, DA and Nisbet, A (2010) The potential of Ge-doped optical fibre TL dosimetry for 3D verification of high energy IMRT photon beams Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 619 (1-3). 157 - 162. ISSN 0168-9002
| PDF (licence) 32Kb | |
| PDF Available under License : See the attached licence file. 1183Kb |
Official URL: http://dx.doi.org/10.1016/j.nima.2010.01.013
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, 619(1-3), 1–21 July 2010, DOI 10.1016/j.nima.2010.01.013. |
| Divisions: | Faculty of Engineering and Physical Sciences > Physics |
| ID Code: | 712616 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 03 Aug 2012 12:31 |
| Last Modified: | 11 Mar 2013 14:33 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools