Effect of dislocations on charge carrier mobility-lifetime product in synthetic single crystal diamond
Tools
Lohstroh, A, Sellin, PJ, Wang, SG, Davies, AW, Parkin, J, Martin, RW and Edwards, PR (2007) Effect of dislocations on charge carrier mobility-lifetime product in synthetic single crystal diamond APPLIED PHYSICS LETTERS, 90 (10), ARTN 1.
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
|
![]()
|
Text
AL_RevisionJan07_SRI.pdf - Accepted version Manuscript Download (220kB) |
Official URL: http://dx.doi.org/10.1063/1.2711754
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Physics | ||||||||||||||||||||||||
Authors : |
|
||||||||||||||||||||||||
Date : | 5 March 2007 | ||||||||||||||||||||||||
DOI : | 10.1063/1.2711754 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, PHYSICS, APPLIED, CVD DIAMOND, ELECTRICAL-PROPERTIES, DEPOSITED DIAMOND, DETECTORS, RADIATION, FILMS, TRANSPORT, SPECTRA, NUCLEAR, BEAM | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Additional Information : | Copyright 2007 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Applied Physics Letters, 90 (10) 102111 and may be found at http://link.aip.org/link/?apl/90/102111. A. Lohstroh et al., Appl. Phys.Lett. 90, 102111 (2007) | ||||||||||||||||||||||||
Depositing User : | Mr Adam Field | ||||||||||||||||||||||||
Date Deposited : | 06 Jul 2012 15:11 | ||||||||||||||||||||||||
Last Modified : | 31 Oct 2017 14:40 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/712333 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year