X-ray spectroscopy and charge transport properties of CdZnTe grown by the vertical Bridgman method
Tools
Veale, MC, Sellin, PJ, Lohstroh, A, Davies, AW, Parkin, J and Seller, P (2007) X-ray spectroscopy and charge transport properties of CdZnTe grown by the vertical Bridgman method In: 8th International Workshop on Radiation Imaging Detectors, 2006-07-02 - 2006-07-06, Pisa, ITALY.
![]() |
Text
Veale07.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (268kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Veale, MC, Sellin, PJ, Lohstroh, A, Davies, AW, Parkin, J and Seller, P | ||||||||
Date : | 11 June 2007 | ||||||||
DOI : | 10.1016/j.nima.2007.01.127 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Physical Sciences, Instruments & Instrumentation, Nuclear Science & Technology, Physics, Particles & Fields, Spectroscopy, Physics, CdZnTe, vertical Bridgman, X-ray, mobility lifetime, trapping, polarization, DRIFT MOBILITY, CDTE-CL, DETECTORS | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 14:44 | ||||||||
Last Modified : | 23 Jan 2020 12:49 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/712267 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year