Removal of eye blinking artifact from the electro-encephalogram, incorporating a new constrained blind source separation algorithm
Tools
Shoker, L, Sanei, S, Wang, W and Chambers, JA (2005) Removal of eye blinking artifact from the electro-encephalogram, incorporating a new constrained blind source separation algorithm MEDICAL & BIOLOGICAL ENGINEERING & COMPUTING, 43 (2). pp. 290-295.
![]() |
Text
ShokerSWC_MBEC_2005.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (652kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||
Date : | 1 March 2005 | |||||||||||||||
Identification Number : | 10.1007/BF02345968 | |||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Life Sciences & Biomedicine, Computer Science, Interdisciplinary Applications, Engineering, Biomedical, Mathematical & Computational Biology, Medical Informatics, Computer Science, Engineering, COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS, ENGINEERING, BIOMEDICAL, MATHEMATICAL & COMPUTATIONAL BIOLOGY, MEDICAL INFORMATICS, ocular artifact, blind source separation, electro-encephalogram, OCULAR ARTIFACTS, EEG, MOVEMENT | |||||||||||||||
Related URLs : | ||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||
Date Deposited : | 28 Mar 2017 14:43 | |||||||||||||||
Last Modified : | 31 Oct 2017 14:37 | |||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/596094 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year